| MPPM Home Page |
Mont-Perdu Worldwide Heritage Site Map |
last update 25/08/2007 |
||||
![]() |
||||||
| Overview | Brief description - Pictures | . | ||||
| Naturalistic Survey | Morphologic and geologic data - wildlife - flora - Pictures | . | ||||
| Historical Approach | During centuries, people have customized the landscape that enhance the local cultural values - Pictures | . | ||||
| Landscape Description | Typical features and diversity of landscapes - Natural and cultural values - Pictures | . | ||||
| Worldwide Heritage | Criteria of registration on the Worldwide Heritage List - Other sites registered with both natural and cultural criteria - Pictures | . | ||||
| Location and Access | Geographical location, main accesses, accommodations, guides | . | ||||
| MPPM Association | MPPM association, goals and future projects. | |||||
| Partners and Links | Counties, French and Spanish National Parks, regional and national organisms, neighbor sites… | . | ||||
| Maps | Maps, cartographic sketches and references | . | ||||
| Bibliography | References of some useful books | . | ||||
| News | Past and future events | . | ||||
| Contact | To get complementary information or to address any issue | . | ||||
| Next conference | International meetings of geography "Mountains of the World" | . | ||||
MPPM Association - Mont-Perdu Patrimoine Mondial www.mppm.org / Michel Ducourau |
||||||